Select model description
Select vehicle details from the list shown below.
Model descriptions are taken from the VCA database and date from 2001 onwards.
SAAB > 9-3 Estate > Petrol / Manual 6-speed >
Model descriptions are taken from the VCA database and date from 2001 onwards.
SAAB > 9-3 Estate > Petrol / Manual 6-speed >
- 9-3 Estate 1.8t (150 hp) 5dr [2009]
- 9-3 Estate 1.8t BioPower (175 hp) 5dr [2009]
- 9-3 Estate 2.0 LPT 5dr [2009]
- 9-3 Estate 2.0 LPT 5dr [2009]
- 9-3 Estate 2.0 LPT/BP Flex-Fuel 5dr [2009]
- 9-3 Estate 2.0 LPT/BP Flex-Fuel 5dr [2009]
- 9-3 Estate 2.0 T 5dr [2007]
- 9-3 Estate 2.0 T 5dr [2008]
- 9-3 Estate 2.0 T 5dr [2009]
- 9-3 Estate 2.0 T 5dr [2009]
- 9-3 Estate 2.0 T Bio Power 5dr [2008]
- 9-3 Estate 2.0 T/BP Flex-Fuel 5dr [2009]
- 9-3 Estate 2.0 T/BP Flex-Fuel 5dr [2009]
- 9-3 Estate 2.0 TS 5dr [2006]
- 9-3 Estate 2.0 TS 5dr [2006]
- 9-3 Estate 2.0 TS 5dr [2007]
- 9-3 Estate 2.0 TS 5dr [2008]
- 9-3 Estate 2.0 TS 5dr [2009]
- 9-3 Estate 2.0 TS 5dr [2009]
- 9-3 Estate 2.0 TS/XWD 5dr [2009]
- 9-3 Estate 2.0 TS/XWD 5dr [2009]
- 9-3 Estate 2.8 T 5dr [2006]
- 9-3 Estate 2.8 T 5dr [2006]
- 9-3 Estate 2.8 TR 5dr [2009]
- 9-3 Estate 2.8 TR 5dr [2009]
- 9-3 Estate 2.8 TR/XWD 5dr [2009]
- 9-3 Estate 2.8 TR/XWD 5dr [2009]
- 9-3 Estate 2.8 TS 5dr [2006]
- 9-3 Estate 2.8 TS 5dr [2006]
- 9-3 Estate 2.8 TS 5dr [2007]
- 9-3 Estate 2.8 TS 5dr [2008]
- 9-3 Estate 2.8 V6 TURBO X 5dr [2008]


